Handelskapazität
80%
11%
3%
1%
1%
1%
0%
0%
0%
0%
Hauptmärkte | Gesamtumsatz (%) | Hauptprodukt(e) |
---|---|---|
North America | 80.27% | Inflatable Bouncer |
Western Europe | 11.33% | Inflatable Bouncer |
Eastern Europe | 3.33% | Inflatable Bouncer |
Oceania | 1.28% | Inflatable Bouncer |
Southern Europe | 0.94% | Inflatable Bouncer |
Domestic Market | 0.93% | Inflatable Bouncer |
Southeast Asia | 0.64% | Inflatable Bouncer |
Mid East | 0.48% | Inflatable Bouncer |
Eastern Asia | 0.44% | Inflatable Bouncer |
South America | 0.22% | Inflatable Bouncer |
Northern Europe | 0.14% | Inflatable Bouncer |
Hauptkunden: | inflatable park | |
---|---|---|
Gesamtjahresumsatz: | confidential | |
Gesamtexporteinnahmen : | 2896005 | |
Exportprozentsatz: | 99.07% |
Geschäftsbedingungen
Akzeptierte Lieferbedingungen: | FOB, CFR, CIF, EXW, FAS, CIP, FCA, CPT, DEQ, DDP, DDU, Express Delivery, DAF, DES | |||
---|---|---|---|---|
Akzeptierte Zahlungswährung: | USD, EUR, JPY, CAD, AUD, HKD, GBP, CNY, CHF | |||
Akzeptierte Zahlungsart: | T/T, L/C, Western Union, Cash, Escrow | |||
Nächster Hafen: | Huangpu |
Handelsfähigkeit
Gesprochene Sprache: | English | |
---|---|---|
Anzahl der Mitarbeiter in der Handelsabteilung: | 6-10 People | |
Durchschnittliche Lieferzeit: | 15 Day(s) | |
Registrierungsnummer der Exportlizenz: | 04851516 | |
Exportart: |
Eigene Exportlizenz vorhanden
|
E-Mail an diesen Lieferanten